BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert D. Robinson and Thomas L. Simmons |
|---|---|
| DATE: | 10/27/2005 |
| PLACE: | Gibson, IN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Robert Robinson and Thomas L. Simmons |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 5.125 | 8.75 |
| PERCENTAGE OF IRREGULARITY | 7.806 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 13 | 13 6/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 3/8 |
| SCORE PER SIDE | 88 3/8 | 89 3/8 |
| SCORE | 198 5/8 | |
PHOTOS