BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ricky Fretwell Jr. |
|---|---|
| DATE: | 11/12/2019 |
| PLACE: | Clay, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Ricky Fretwell Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 16 3/8 | |
| TOTAL IRREGULAR INCHES | 10.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 5.878 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 27 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 9 |
| LENGTH OF 3RD POINT | 11 5/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 9 3/8 |
| LENGTH OF 5TH POINT | 2 1/8 | 4 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 93 2/8 | 83 2/8 |
| SCORE | 192 7/8 | |
PHOTOS