BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wil Branem |
|---|---|
| DATE: | 11/07/2020 |
| PLACE: | Clinton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes, Paul Lindsay |
| OWNER: | Wil Branem |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 28.375 | 39.5 |
| PERCENTAGE OF IRREGULARITY | 30.852 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 8 | 6 |
| LENGTH OF 3RD POINT | 9 2/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 1/8 |
| SCORE PER SIDE | 104 6/8 | 115 2/8 |
| SCORE | 240 | |
PHOTOS