BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mason Ratcliff |
|---|---|
| DATE: | 11/21/2020 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Mason Ratcliff |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 9 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 21 | 15.125 |
| PERCENTAGE OF IRREGULARITY | 16.793 | |
| LENGTH OF MAIN BEAMS | 28 | 26 4/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 7 5/8 |
| LENGTH OF 2ND POINT | 15 5/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 2 6/8 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 2/8 | 6 7/8 |
| 2ND CIRCUMFERENCE (C2) | 7 | 6 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 3/8 |
| SCORE PER SIDE | 113 6/8 | 101 3/8 |
| SCORE | 232 2/8 | |
PHOTOS