BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Richard Bowling |
|---|---|
| DATE: | 01/11/1994 |
| PLACE: | St. Clair, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Barry Denison |
| OWNER: | Richard Bowling |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 14 4/8 | |
| TOTAL IRREGULAR INCHES | 15.625 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 13.342 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 5 |
| LENGTH OF 3RD POINT | 7 5/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 4 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 2/8 |
| SCORE PER SIDE | 94 1/8 | 89 4/8 |
| SCORE | 198 1/8 | |
PHOTOS