BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ralph Williams Jr. |
|---|---|
| DATE: | 11/26/2007 |
| PLACE: | Brown, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Ralph Williams Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 7.375 | 9 |
| PERCENTAGE OF IRREGULARITY | 8.307 | |
| LENGTH OF MAIN BEAMS | 25 | 25 7/8 |
| LENGTH OF 1ST POINT | 11 6/8 | 12 3/8 |
| LENGTH OF 2ND POINT | 10 | 10 |
| LENGTH OF 3RD POINT | 10 7/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 9 1/8 | 11 |
| LENGTH OF 5TH POINT | 1 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 3 6/8 |
| SCORE PER SIDE | 97 | 100 1/8 |
| SCORE | 217 2/8 | |
PHOTOS