BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lloyd Miller |
|---|---|
| DATE: | 11/01/1997 |
| PLACE: | Monroe, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Lloyd Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 23 7/8 | |
| TOTAL IRREGULAR INCHES | 8.125 | 15 |
| PERCENTAGE OF IRREGULARITY | 13.868 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 8 5/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 10 |
| LENGTH OF 3RD POINT | 11 1/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 0 | 1 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 |
| SCORE PER SIDE | 84 | 82 6/8 |
| SCORE | 190 5/8 | |
PHOTOS