BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | E.L. L. Purdom |
|---|---|
| DATE: | 11/13/1981 |
| PLACE: | Marion, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Jimmy Thornton |
| OWNER: | Bill Purdom |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 28 | 27 7/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 5 |
| LENGTH OF 2ND POINT | 12 4/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 3 2/8 | 1 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 3/8 |
| SCORE PER SIDE | 77 5/8 | 75 4/8 |
| SCORE | 172 1/8 | |
PHOTOS