BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Purdy |
|---|---|
| DATE: | 11/09/2001 |
| PLACE: | Kenosha, WI |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jeffery Stephens |
| OWNER: | Matt Purdy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 5 | 1 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 38.75 | 2.375 |
| PERCENTAGE OF IRREGULARITY | 22.705 | |
| LENGTH OF MAIN BEAMS | 21 6/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 11 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 10 |
| LENGTH OF 3RD POINT | 5 4/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 3 6/8 |
| SCORE PER SIDE | 104 1/8 | 77 |
| SCORE | 197 5/8 | |
PHOTOS