BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James H. Frampton |
|---|---|
| DATE: | 10/02/2012 |
| PLACE: | Indiana, PA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | James Frampton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 3.375 | 20.75 |
| PERCENTAGE OF IRREGULARITY | 14.328 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 1 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 1/8 |
| SCORE PER SIDE | 77 7/8 | 90 4/8 |
| SCORE | 187 2/8 | |
PHOTOS