

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Kevin Wort |
---|---|
DATE: | 11/10/2005 |
PLACE: | Brown, IL |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Rick Howland |
OWNER: | Kevin Wort |
TYPE: | Free Roaming |
10711.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 10 |
NO. OF IRREGULAR POINTS | 3 | 3 |
INSIDE SPREAD | 18 4/8 | |
TOTAL IRREGULAR INCHES | 7.2 | 11.1 |
PERCENTAGE OF IRREGULARITY | 10.4 | |
LENGTH OF MAIN BEAMS | 23 3/8 | 23 2/8 |
LENGTH OF 1ST POINT | 4 | 4 6/8 |
LENGTH OF 2ND POINT | 9 7/8 | 10 5/8 |
LENGTH OF 3RD POINT | 10 | 10 2/8 |
LENGTH OF 4TH POINT | 8 4/8 | 7 5/8 |
LENGTH OF 5TH POINT | 5 | 2 7/8 |
LENGTH OF 6TH POINT | 0 | 1 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 5 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 6/8 |
4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 2/8 |
SCORE PER SIDE | 86 5/8 | 90 |
SCORE | 195 1/8 |
PHOTOS
