 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Russ Newman | 
|---|---|
| DATE: | 10/01/2010 | 
| PLACE: | OH | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steve Lucas | 
| OWNER: | Russ Newman | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 9 | 
| NO. OF IRREGULAR POINTS | 10 | 4 | 
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 30.75 | 14.375 | 
| PERCENTAGE OF IRREGULARITY | 17.61 | |
| LENGTH OF MAIN BEAMS | 30 5/8 | 31 | 
| LENGTH OF 1ST POINT | 7 4/8 | 10 2/8 | 
| LENGTH OF 2ND POINT | 9 | 12 1/8 | 
| LENGTH OF 3RD POINT | 13 4/8 | 12 6/8 | 
| LENGTH OF 4TH POINT | 7 1/8 | 8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 8 4/8 | 8 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 7 4/8 | 7 | 
| 3RD CIRCUMFERENCE (C3) | 10 7/8 | 9 6/8 | 
| 4TH CIRCUMFERENCE (C4) | 9 4/8 | 7 6/8 | 
| SCORE PER SIDE | 134 7/8 | 121 3/8 | 
| SCORE | 274 6/8 | |
 
				 
						 
						