BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eugene Boll |
|---|---|
| DATE: | 11/01/1970 |
| PLACE: | Bashaw, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Eugene Boll |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 4.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.421 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 |
| LENGTH OF 2ND POINT | 11 1/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 | 10 4/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 5 5/8 | 6 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 6/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 7 7/8 | 6 4/8 |
| SCORE PER SIDE | 91 7/8 | 88 7/8 |
| SCORE | 200 3/8 | |
PHOTOS