 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Duane Fick | 
|---|---|
| DATE: | 12/01/1972 | 
| PLACE: | Madison, IA | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Daniel Ingle | 
| OWNER: | Duane Fick | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 13 | 
| NO. OF IRREGULAR POINTS | 12 | 4 | 
| INSIDE SPREAD | 10 4/8 | |
| TOTAL IRREGULAR INCHES | 37.375 | 17.25 | 
| PERCENTAGE OF IRREGULARITY | 20.859 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 20 | 
| LENGTH OF 1ST POINT | 5 2/8 | 6 2/8 | 
| LENGTH OF 2ND POINT | 12 5/8 | 15 4/8 | 
| LENGTH OF 3RD POINT | 12 7/8 | 8 2/8 | 
| LENGTH OF 4TH POINT | 10 4/8 | 5 1/8 | 
| LENGTH OF 5TH POINT | 0 | 9 4/8 | 
| LENGTH OF 6TH POINT | 0 | 8 6/8 | 
| LENGTH OF 7TH POINT | 0 | 6 7/8 | 
| LENGTH OF 8TH POINT | 0 | 1 5/8 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 8 2/8 | 9 | 
| 2ND CIRCUMFERENCE (C2) | 7 2/8 | 7 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 2/8 | 7 6/8 | 
| 4TH CIRCUMFERENCE (C4) | 7 2/8 | 7 6/8 | 
| SCORE PER SIDE | 130 4/8 | 131 3/8 | 
| SCORE | 272 3/8 | |
PHOTOS
