BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Hughes |
|---|---|
| DATE: | 12/15/1997 |
| PLACE: | White, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jim Ferrari |
| OWNER: | David Hughes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 23 3/8 | |
| TOTAL IRREGULAR INCHES | 4.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.739 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 12 | 10 7/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 9 4/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 88 1/8 | 80 6/8 |
| SCORE | 192 2/8 | |
PHOTOS