BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jared Foster |
|---|---|
| DATE: | 11/12/2016 |
| PLACE: | Barton, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Jared Foster |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 3 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 17.625 | 12.625 |
| PERCENTAGE OF IRREGULARITY | 15.434 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 | 8 5/8 |
| LENGTH OF 2ND POINT | 13 | 13 5/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 99 2/8 | 96 6/8 |
| SCORE | 215 4/8 | |
PHOTOS