BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Cooper |
|---|---|
| DATE: | 10/01/2013 |
| PLACE: | Richland, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Jason Cooper |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 24 4/8 | |
| TOTAL IRREGULAR INCHES | 9.875 | 11 |
| PERCENTAGE OF IRREGULARITY | 10.965 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 27 5/8 |
| LENGTH OF 1ST POINT | 11 6/8 | 12 1/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 2/8 |
| SCORE PER SIDE | 94 7/8 | 95 4/8 |
| SCORE | 214 7/8 | |
PHOTOS