BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Stenseth |
|---|---|
| DATE: | 11/02/2004 |
| PLACE: | Buffalo, WI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Brian Stenseth |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 30.875 | 21.375 |
| PERCENTAGE OF IRREGULARITY | 22.929 | |
| LENGTH OF MAIN BEAMS | 25 | 24 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 10 |
| LENGTH OF 3RD POINT | 11 2/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 10 5/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 0 |
| LENGTH OF 6TH POINT | 1 4/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 4 5/8 |
| SCORE PER SIDE | 124 5/8 | 103 2/8 |
| SCORE | 247 | |
PHOTOS