BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Donald Ray Mangrum |
|---|---|
| DATE: | 11/20/2020 |
| PLACE: | Bienville, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Greg Hicks |
| OWNER: | Donald Ray Mangrum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 12 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 8.668 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 3 5/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 1 | 1 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 7/8 |
| SCORE PER SIDE | 79 1/8 | 76 5/8 |
| SCORE | 172 2/8 | |
PHOTOS