BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russ Newman |
|---|---|
| DATE: | 12/02/2009 |
| PLACE: | OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Russ Newman |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 10.625 | 21.125 |
| PERCENTAGE OF IRREGULARITY | 16.199 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 3 3/8 | 3 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 6/8 |
| SCORE PER SIDE | 94 5/8 | 101 3/8 |
| SCORE | 215 2/8 | |
PHOTOS