BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wade Grimes |
|---|---|
| DATE: | 11/09/1994 |
| PLACE: | Hunt, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Wade Grimes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 13 |
| NO. OF IRREGULAR POINTS | 3 | 7 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 14.25 | 39.875 |
| PERCENTAGE OF IRREGULARITY | 28.676 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 22 6/8 |
| LENGTH OF 1ST POINT | 3 4/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 6 2/8 |
| LENGTH OF 3RD POINT | 6 6/8 | 6 5/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 2/8 |
| SCORE PER SIDE | 81 3/8 | 107 3/8 |
| SCORE | 206 5/8 | |
PHOTOS