

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Ron Martin |
---|---|
DATE: | N/A |
PLACE: | Parke, IN |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Steve Lucas |
OWNER: | Ron Martin |
TYPE: | Free Roaming |
11078.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 10 | 10 |
NO. OF IRREGULAR POINTS | 5 | 5 |
INSIDE SPREAD | 19 4/8 | |
TOTAL IRREGULAR INCHES | 17 | 20.3 |
PERCENTAGE OF IRREGULARITY | 17.2 | |
LENGTH OF MAIN BEAMS | 29 | 29 2/8 |
LENGTH OF 1ST POINT | 7 5/8 | 9 1/8 |
LENGTH OF 2ND POINT | 13 5/8 | 15 7/8 |
LENGTH OF 3RD POINT | 11 3/8 | 12 |
LENGTH OF 4TH POINT | 6 7/8 | 4 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 |
2ND CIRCUMFERENCE (C2) | 5 | 5 3/8 |
3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
SCORE PER SIDE | 105 4/8 | 111 5/8 |
SCORE | 236 5/8 |
PHOTOS
