BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Walter Magee |
|---|---|
| DATE: | 11/21/2010 |
| PLACE: | Catahoula, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick, Mike Handley |
| OWNER: | Walter Magee |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 19.875 | 3.75 |
| PERCENTAGE OF IRREGULARITY | 12.659 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 28 7/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 |
| LENGTH OF 2ND POINT | 7 5/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 10 6/8 | 7 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 5/8 |
| SCORE PER SIDE | 99 | 87 5/8 |
| SCORE | 204 7/8 | |
PHOTOS