BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James E. Riley III |
|---|---|
| DATE: | 01/01/1993 |
| PLACE: | Logan, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | James Riley III |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 5.25 | 12.5 |
| PERCENTAGE OF IRREGULARITY | 10.848 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 9 3/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 8 |
| LENGTH OF 4TH POINT | 3 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 3 2/8 |
| SCORE PER SIDE | 83 6/8 | 79 7/8 |
| SCORE | 184 2/8 | |
PHOTOS