 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Trey Lewis | 
|---|---|
| DATE: | 09/01/2010 | 
| PLACE: | Guernsey, OH | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Trey Lewis | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 25 | 
| NO. OF IRREGULAR POINTS | 10 | 19 | 
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 26.375 | 54.125 | 
| PERCENTAGE OF IRREGULARITY | 31.277 | |
| LENGTH OF MAIN BEAMS | 27 | 26 5/8 | 
| LENGTH OF 1ST POINT | 7 2/8 | 6 7/8 | 
| LENGTH OF 2ND POINT | 8 3/8 | 8 1/8 | 
| LENGTH OF 3RD POINT | 10 4/8 | 9 7/8 | 
| LENGTH OF 4TH POINT | 8 3/8 | 8 5/8 | 
| LENGTH OF 5TH POINT | 0 | 4 7/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 7 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 6 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 7 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 5 4/8 | 
| SCORE PER SIDE | 112 | 145 3/8 | 
| SCORE | 276 2/8 | |
PHOTOS
