BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chad Jones |
|---|---|
| DATE: | 11/22/2018 |
| PLACE: | Collin, TX |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Don Sherpy |
| OWNER: | Chad Jones |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 9 |
| INSIDE SPREAD | 24 1/8 | |
| TOTAL IRREGULAR INCHES | 31.375 | 25.375 |
| PERCENTAGE OF IRREGULARITY | 26.442 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 7 | 9 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 |
| LENGTH OF 4TH POINT | 8 7/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 3/8 |
| SCORE PER SIDE | 109 7/8 | 104 6/8 |
| SCORE | 238 6/8 | |
PHOTOS