BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Pysar |
|---|---|
| DATE: | 11/27/2002 |
| PLACE: | Keeley Lake, SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Richard Kimball |
| OWNER: | Eric Pysar |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 21 3/8 | |
| TOTAL IRREGULAR INCHES | 6.625 | 4.75 |
| PERCENTAGE OF IRREGULARITY | 6.575 | |
| LENGTH OF MAIN BEAMS | 26 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 10 1/8 | 9 1/8 |
| LENGTH OF 5TH POINT | 2 2/8 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 86 1/8 | 86 7/8 |
| SCORE | 194 3/8 | |
PHOTOS