BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Roy Hilliards |
|---|---|
| DATE: | 11/15/1997 |
| PLACE: | Page, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Michael Orndorff |
| OWNER: | Roy Hilliards |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 27 2/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 28 2/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 6 | 5 1/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 8 |
| LENGTH OF 4TH POINT | 10 1/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 82 6/8 | 79 5/8 |
| SCORE | 189 5/8 | |
PHOTOS