BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Fowler |
|---|---|
| DATE: | 11/07/2015 |
| PLACE: | Stewart, TN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Chris Fowler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 12 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 23.5 | 17.75 |
| PERCENTAGE OF IRREGULARITY | 23.371 | |
| LENGTH OF MAIN BEAMS | 20 | 21 7/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 4 |
| LENGTH OF 2ND POINT | 10 | 9 6/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 9 |
| LENGTH OF 4TH POINT | 5 2/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 2/8 |
| SCORE PER SIDE | 91 1/8 | 85 3/8 |
| SCORE | 192 | |
PHOTOS