 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | John Band | 
|---|---|
| DATE: | 01/12/1965 | 
| PLACE: | Republic, KS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ron Boucher | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 15 | 
| NO. OF IRREGULAR POINTS | 12 | 10 | 
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 57.625 | 50.75 | 
| PERCENTAGE OF IRREGULARITY | 40.838 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 27 3/8 | 
| LENGTH OF 1ST POINT | 8 5/8 | 8 | 
| LENGTH OF 2ND POINT | 9 3/8 | 8 1/8 | 
| LENGTH OF 3RD POINT | 6 | 8 7/8 | 
| LENGTH OF 4TH POINT | 5 3/8 | 6 6/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 | 5 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 2/8 | 
| SCORE PER SIDE | 133 4/8 | 131 7/8 | 
| SCORE | 287 3/8 | |
PHOTOS
 
				
				
				
				