BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brandyn Branham |
|---|---|
| DATE: | 01/10/2016 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Brandyn Branham |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 6 |
| NO. OF IRREGULAR POINTS | 4 | 1 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 12.25 | 1.25 |
| PERCENTAGE OF IRREGULARITY | 7.347 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 9 | 11 7/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 4 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 4/8 |
| SCORE PER SIDE | 98 2/8 | 85 4/8 |
| SCORE | 202 3/8 | |
PHOTOS