BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shelby Tate |
|---|---|
| DATE: | 12/28/2007 |
| PLACE: | Amite, MS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Shelby Tate |
| TYPE: | Free Roaming |
10150.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 12 |
| NO. OF IRREGULAR POINTS | 4 | 8 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 30.125 | 58.5 |
| PERCENTAGE OF IRREGULARITY | 39.587 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 22 5/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 6 | 6 |
| LENGTH OF 3RD POINT | 10 | 10 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 8 | 8 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 3 6/8 |
| SCORE PER SIDE | 98 3/8 | 125 4/8 |
| SCORE | 241 3/8 | |
PHOTOS