BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Luther Wooten |
|---|---|
| DATE: | 02/15/2013 |
| PLACE: | Perry, KY |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Luther Wooten |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | N/A |
| NO. OF IRREGULAR POINTS | N/A | 6 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 22 |
| PERCENTAGE OF IRREGULARITY | 22.593 | |
| LENGTH OF MAIN BEAMS | 0 | 24 3/8 |
| LENGTH OF 1ST POINT | 0 | 5 4/8 |
| LENGTH OF 2ND POINT | 0 | 10 2/8 |
| LENGTH OF 3RD POINT | 0 | 9 7/8 |
| LENGTH OF 4TH POINT | 0 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 2/8 |
| SCORE PER SIDE | 0 | 97 3/8 |
| SCORE | 97 3/8 | |
PHOTOS