 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jeff Kurtz | 
|---|---|
| DATE: | N/A | 
| PLACE: | Switzerland, IN | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ronald Wedge | 
| OWNER: | Jeff Kurtz | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 21 | 
| NO. OF IRREGULAR POINTS | 9 | 16 | 
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 30.875 | 38 | 
| PERCENTAGE OF IRREGULARITY | 28.055 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 23 7/8 | 
| LENGTH OF 1ST POINT | 8 1/8 | 8 1/8 | 
| LENGTH OF 2ND POINT | 14 6/8 | 15 | 
| LENGTH OF 3RD POINT | 13 1/8 | 12 1/8 | 
| LENGTH OF 4TH POINT | 10 1/8 | 8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 | 
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 1/8 | 
| SCORE PER SIDE | 121 2/8 | 124 2/8 | 
| SCORE | 263 5/8 | |
PHOTOS
