BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tanner Wolff |
|---|---|
| DATE: | 09/05/2007 |
| PLACE: | Sheridan, ND |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Don Bieber |
| OWNER: | Tanner Wolff |
| TYPE: | Free Roaming |
10172.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 14.625 | 5.375 |
| PERCENTAGE OF IRREGULARITY | 10.356 | |
| LENGTH OF MAIN BEAMS | 21 4/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 10 4/8 |
| LENGTH OF 5TH POINT | 0 | 7 |
| LENGTH OF 6TH POINT | 0 | 5 5/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 7 |
| SCORE PER SIDE | 91 6/8 | 101 3/8 |
| SCORE | 211 3/8 | |
PHOTOS