BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dennis Welch |
|---|---|
| DATE: | 11/16/2024 |
| PLACE: | Adams, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rob Meade |
| OWNER: | Dennis Welch |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 5 |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 4.38 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 27 |
| LENGTH OF 1ST POINT | 5 4/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 0 | 2 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 3/8 |
| SCORE PER SIDE | 78 | 76 1/8 |
| SCORE | 173 5/8 | |
PHOTOS