BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Combs |
|---|---|
| DATE: | 11/19/2010 |
| PLACE: | Champaign, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Scott Combs |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 4.25 |
| PERCENTAGE OF IRREGULARITY | 4.106 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 26 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 10 | 10 7/8 |
| LENGTH OF 3RD POINT | 12 4/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 2 6/8 | 2 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 5/8 |
| SCORE PER SIDE | 77 7/8 | 77 3/8 |
| SCORE | 174 3/8 | |
PHOTOS