BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John L. Ballam |
|---|---|
| DATE: | 11/20/2002 |
| PLACE: | Steuben, NY |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Robert Smith Jr. |
| OWNER: | John Ballam |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 18.875 | 12.125 |
| PERCENTAGE OF IRREGULARITY | 17.816 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 21 6/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 6 5/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 2 | 4 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 7 2/8 |
| SCORE PER SIDE | 89 | 85 |
| SCORE | 191 1/8 | |
PHOTOS