BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Billy Williams |
|---|---|
| DATE: | 09/28/2024 |
| PLACE: | Jefferson, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Billy Williams |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 11.375 | 9.25 |
| PERCENTAGE OF IRREGULARITY | 10.813 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 7 |
| LENGTH OF 2ND POINT | 12 | 12 1/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 8 | 7 1/8 |
| LENGTH OF 5TH POINT | 1 3/8 | 3 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 95 7/8 | 94 7/8 |
| SCORE | 211 4/8 | |
PHOTOS