 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Duane Linscott | 
|---|---|
| DATE: | 05/01/1985 | 
| PLACE: | Chariton, MO | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Jackie McConnell | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 13 | 
| NO. OF IRREGULAR POINTS | 8 | 6 | 
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 24.5 | 37.25 | 
| PERCENTAGE OF IRREGULARITY | 24.516 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 1/8 | 
| LENGTH OF 1ST POINT | 7 | 8 3/8 | 
| LENGTH OF 2ND POINT | 10 6/8 | 11 1/8 | 
| LENGTH OF 3RD POINT | 9 6/8 | 10 5/8 | 
| LENGTH OF 4TH POINT | 8 3/8 | 9 | 
| LENGTH OF 5TH POINT | 5 5/8 | 5 4/8 | 
| LENGTH OF 6TH POINT | 0 | 3 1/8 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 6 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 6 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 6 7/8 | 
| SCORE PER SIDE | 116 | 135 7/8 | 
| SCORE | 272 2/8 | |
PHOTOS
