BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gage Bader |
|---|---|
| DATE: | 09/29/2014 |
| PLACE: | Dearborn, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Gage Bader |
| TYPE: | Free Roaming |
13795.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 5 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 2.25 | 24.25 |
| PERCENTAGE OF IRREGULARITY | 16.654 | |
| LENGTH OF MAIN BEAMS | 21 5/8 | 21 2/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 6 3/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 3 2/8 |
| SCORE PER SIDE | 69 3/8 | 89 6/8 |
| SCORE | 175 1/8 | |
PHOTOS