BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Keith Levick |
|---|---|
| DATE: | 11/20/2007 |
| PLACE: | Niagara, NY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russ Kryszak |
| OWNER: | Keith Levick |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 20.875 | 28.5 |
| PERCENTAGE OF IRREGULARITY | 23.954 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 11 2/8 | 11 |
| LENGTH OF 2ND POINT | 13 7/8 | 14 7/8 |
| LENGTH OF 3RD POINT | 12 | 7 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 5/8 |
| SCORE PER SIDE | 102 2/8 | 103 7/8 |
| SCORE | 225 3/8 | |
PHOTOS