BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Larry Butcher |
|---|---|
| DATE: | 12/05/1996 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 15 |
| NO. OF IRREGULAR POINTS | 3 | 8 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 13.375 | 32 |
| PERCENTAGE OF IRREGULARITY | 20.684 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 10 | 10 |
| LENGTH OF 4TH POINT | 5 4/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 5 7/8 |
| LENGTH OF 6TH POINT | 0 | 1 7/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 3/8 |
| SCORE PER SIDE | 95 5/8 | 123 6/8 |
| SCORE | 239 5/8 | |
PHOTOS