BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jack Schuler |
|---|---|
| DATE: | 11/06/1995 |
| PLACE: | Decatur, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Ingle |
| OWNER: | Jack Schuler |
| TYPE: | Free Roaming |
1661.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 3 | 6 |
| INSIDE SPREAD | 23 4/8 | |
| TOTAL IRREGULAR INCHES | 10 | 14.625 |
| PERCENTAGE OF IRREGULARITY | 10.854 | |
| LENGTH OF MAIN BEAMS | 31 4/8 | 32 3/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 9 | 11 2/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 9 4/8 |
| LENGTH OF 5TH POINT | 9 4/8 | 4 4/8 |
| LENGTH OF 6TH POINT | 5 7/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 7 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 5 4/8 |
| SCORE PER SIDE | 115 5/8 | 111 2/8 |
| SCORE | 250 3/8 | |
PHOTOS