BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Walker Glenn III |
|---|---|
| DATE: | 09/18/2013 |
| PLACE: | Barber, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Walker Glenn III |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 24 7/8 | |
| TOTAL IRREGULAR INCHES | 21.25 | 19.375 |
| PERCENTAGE OF IRREGULARITY | 21.739 | |
| LENGTH OF MAIN BEAMS | 24 | 25 1/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 8 |
| LENGTH OF 3RD POINT | 6 5/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 7 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 3/8 |
| SCORE PER SIDE | 92 4/8 | 94 3/8 |
| SCORE | 211 6/8 | |
PHOTOS