BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Hughes |
|---|---|
| DATE: | 11/01/2004 |
| PLACE: | Rockingham, NC |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Jeff Hughes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 7 |
| NO. OF IRREGULAR POINTS | 11 | 5 |
| INSIDE SPREAD | 7 1/8 | |
| TOTAL IRREGULAR INCHES | 57.75 | 38.375 |
| PERCENTAGE OF IRREGULARITY | 57.907 | |
| LENGTH OF MAIN BEAMS | 14 2/8 | 16 |
| LENGTH OF 1ST POINT | 0 | 0 |
| LENGTH OF 2ND POINT | 3 2/8 | 3 6/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 7 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 1/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 2 | 1 6/8 |
| SCORE PER SIDE | 91 3/8 | 74 5/8 |
| SCORE | 173 1/8 | |
PHOTOS