BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christopher Miraglia |
|---|---|
| DATE: | 10/24/2011 |
| PLACE: | Stark, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Christopher Miraglia |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 7 |
| NO. OF IRREGULAR POINTS | 6 | 2 |
| INSIDE SPREAD | 24 5/8 | |
| TOTAL IRREGULAR INCHES | 13.375 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 9.477 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 10 | 9 7/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 9 |
| LENGTH OF 3RD POINT | 10 7/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 7 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
| SCORE PER SIDE | 95 5/8 | 81 1/8 |
| SCORE | 201 3/8 | |
PHOTOS