BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim Spidle |
|---|---|
| DATE: | 05/01/2042 |
| PLACE: | Sumter, AL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Lyle Gilbert |
| TYPE: | Free Roaming |
11323.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 24 | 13 |
| NO. OF IRREGULAR POINTS | 19 | 9 |
| INSIDE SPREAD | 14 7/8 | |
| TOTAL IRREGULAR INCHES | 64.125 | 27.375 |
| PERCENTAGE OF IRREGULARITY | 40.599 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 9 5/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 4 7/8 | 3 |
| LENGTH OF 4TH POINT | 1 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 2 6/8 |
| SCORE PER SIDE | 134 4/8 | 90 7/8 |
| SCORE | 240 2/8 | |
PHOTOS