BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matthew Freeny |
|---|---|
| DATE: | 01/12/1989 |
| PLACE: | Winston, MS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | K.W. Turner |
| OWNER: | Matthew Freeny |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 11 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 30.5 | 36.625 |
| PERCENTAGE OF IRREGULARITY | 40.255 | |
| LENGTH OF MAIN BEAMS | 19 2/8 | 21 |
| LENGTH OF 1ST POINT | 6 | 3 7/8 |
| LENGTH OF 2ND POINT | 6 | 4 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 7 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 |
| SCORE PER SIDE | 79 6/8 | 87 |
| SCORE | 188 2/8 | |
PHOTOS