 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Tripp Chandler | 
|---|---|
| DATE: | 12/02/2013 | 
| PLACE: | Franklin, AL | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | Tripp Chandler | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 18 | 
| NO. OF IRREGULAR POINTS | 9 | 11 | 
| INSIDE SPREAD | 13 4/8 | |
| TOTAL IRREGULAR INCHES | 33.625 | 53.125 | 
| PERCENTAGE OF IRREGULARITY | 30.573 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 22 3/8 | 
| LENGTH OF 1ST POINT | 8 5/8 | 6 6/8 | 
| LENGTH OF 2ND POINT | 12 3/8 | 10 2/8 | 
| LENGTH OF 3RD POINT | 13 6/8 | 9 4/8 | 
| LENGTH OF 4TH POINT | 13 4/8 | 11 3/8 | 
| LENGTH OF 5TH POINT | 10 3/8 | 8 2/8 | 
| LENGTH OF 6TH POINT | 0 | 1 2/8 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 5 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 5 5/8 | 
| SCORE PER SIDE | 138 2/8 | 145 4/8 | 
| SCORE | 297 2/8 | |
PHOTOS
 
				
				
				
				